Satta King Shri Ganesh all record chart of 1 year
DATE | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | 53 | 99 | - | - | - | - | - | - | - | - | - |
2 | 77 | 81 | - | - | - | - | - | - | - | - | - | - |
3 | 67 | 01 | - | - | - | - | - | - | - | - | - | - |
4 | 80 | 80 | - | - | - | - | - | - | - | - | - | - |
5 | 07 | 68 | - | - | - | - | - | - | - | - | - | - |
6 | 88 | 81 | - | - | - | - | - | - | - | - | - | - |
7 | 17 | 49 | - | - | - | - | - | - | - | - | - | - |
8 | 40 | 33 | - | - | - | - | - | - | - | - | - | - |
9 | 16 | 25 | - | - | - | - | - | - | - | - | - | - |
10 | 30 | 48 | - | - | - | - | - | - | - | - | - | - |
11 | 41 | 94 | - | - | - | - | - | - | - | - | - | - |
12 | 91 | 52 | - | - | - | - | - | - | - | - | - | - |
13 | 85 | 82 | - | - | - | - | - | - | - | - | - | - |
14 | 11 | 49 | - | - | - | - | - | - | - | - | - | - |
15 | 51 | 91 | - | - | - | - | - | - | - | - | - | - |
16 | 64 | 31 | - | - | - | - | - | - | - | - | - | - |
17 | 94 | 54 | - | - | - | - | - | - | - | - | - | - |
18 | 65 | 25 | - | - | - | - | - | - | - | - | - | - |
19 | 71 | 10 | - | - | - | - | - | - | - | - | - | - |
20 | 65 | 39 | - | - | - | - | - | - | - | - | - | - |
21 | 91 | 65 | - | - | - | - | - | - | - | - | - | - |
22 | 17 | 30 | - | - | - | - | - | - | - | - | - | - |
23 | 93 | 51 | - | - | - | - | - | - | - | - | - | - |
24 | 86 | 51 | - | - | - | - | - | - | - | - | - | - |
25 | 82 | 41 | - | - | - | - | - | - | - | - | - | - |
26 | 58 | 47 | - | - | - | - | - | - | - | - | - | - |
27 | 84 | 12 | - | - | - | - | - | - | - | - | - | - |
28 | 25 | - | - | - | - | - | - | - | - | - | - | - |
29 | 46 | - | - | - | - | - | - | - | - | - | - | - |
30 | 53 | - | - | - | - | - | - | - | - | - | - | - |
31 | - | - | - | - | - | - | - | - | - | - | - | - |
Satta King Shree Ganesh/ Shri Ganesh all record chart of 1 year